Card comparison
General
| Name | NVIDIA GTX 1080 Ti | NVIDIA RTX 2080 (Reference) |
|---|---|---|
| Architecture | Pascal | Turing |
| ASIC | GP102 | TU104 |
| Configuration | 28 × SM with a total of 3584 ALUs | 46 × Turing SM with a total of 2944 ALUs |
| Form factor | PCI Express Add-in card | PCI Express Add-in card |
| Host interconnect | PCI Express | PCI Express |
| Release date | Feb. 28, 2017 | Sept. 20, 2018 |
| Type | Consumer | Consumer |
| Vendor | NVIDIA | NVIDIA |
Memory
| Bandwidth |
|
|
|---|---|---|
| Bus width | 352 bit | 256 bit |
| Default size | 11 GiB | 8 GiB |
| Frequency | 1.375 GHz × 8 (11 GHz) | 1.75 GHz × 8 (14 GHz) |
| Technology | GDDR5X | GDDR6 |
Performance
| Base core frequency | 1.48 GHz | 1.51 GHz |
|---|---|---|
| Boost frequency | 1.58 GHz | 1.71 GHz |
| Single precision | 10.61 TFLOPS | 8.92 TFLOPS |
| Double precision | 331.52 GFLOPS | 557.52 GFLOPS |
| Half precision | 0.17 TFLOPS | 17.84 TFLOPS |
Display output
| Connectors |
|
|
|---|
Power
| Connectors |
|
|
|---|---|---|
| Maximum power usage | 300 W | 300 W |