AMD W5700
General
| Name | AMD W5700 |
|---|---|
| Architecture | RDNA 1 (GFXIP 10.0) |
| ASIC | Navi10 |
| Configuration | 18 × WGP with a total of 2304 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Nov. 19, 2019 |
| Type | Workstation |
| Vendor | AMD |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 256 bit |
| Default size | 8 GiB |
| Frequency | 1.75 GHz × 8 (14 GHz) |
| Technology | GDDR6 |
Performance
| Base core frequency | 1.18 GHz |
|---|---|
| Boost frequency | 1.93 GHz |
| Single precision | 5.45 TFLOPS |
| Double precision | 340.7 GFLOPS |
| Half precision | 10.9 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 300 W |