AMD R9 390
General
| Name | AMD R9 390 |
|---|---|
| Architecture | GCN 2 (GFXIP 7.0) |
| ASIC | Hawaii |
| Configuration | 40 × CU with a total of 2560 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | June 18, 2015 |
| Type | Consumer |
| Vendor | AMD |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 512 bit |
| Default size | 4 GiB |
| Frequency | 1.5 GHz × 4 (6 GHz) |
| Technology | GDDR5 |
Performance
| Base core frequency | 1000 MHz |
|---|---|
| Single precision | 5.12 TFLOPS |
| Double precision | 640 GFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 300 W |