AMD RX 570
General
| Name | AMD RX 570 |
|---|---|
| Architecture | GCN 4 (GFXIP 8.0) |
| ASIC | Polaris 20 |
| Configuration | 32 × CU with a total of 2048 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | April 18, 2017 |
| Type | Consumer |
| Vendor | AMD |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 256 bit |
| Default size | 4 GiB |
| Frequency | 1.65 GHz × 4 (6.6 GHz) |
| Technology | GDDR5 |
Performance
| Base core frequency | 1.17 GHz |
|---|---|
| Boost frequency | 1.24 GHz |
| Single precision | 4.78 TFLOPS |
| Double precision | 299.01 GFLOPS |
| Half precision | 4.78 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 150 W |