NVIDIA RTX 4080
General
| Name | NVIDIA RTX 4080 |
|---|---|
| Architecture | Ada Lovelace (Compute capability 8.9) |
| ASIC | AD103 |
| Configuration | 76 × Ada with a total of 9728 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Nov. 15, 2022 |
| Type | Consumer |
| Vendor | NVIDIA |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 256 bit |
| Default size | 16 GiB |
| Frequency | 2.8 GHz × 8 (22.4 GHz) |
| Technology | GDDR6X |
Performance
| Base core frequency | 2.21 GHz |
|---|---|
| Boost frequency | 2.51 GHz |
| Single precision | 43 TFLOPS |
| Double precision | 671.84 GFLOPS |
| Half precision | 43 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 675 W |