NVIDIA RTX 3080
General
| Name | NVIDIA RTX 3080 |
|---|---|
| Architecture | Ampere (Compute capability 8.6) |
| ASIC | GA102 |
| Configuration | 68 × Ampere with a total of 8704 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Sept. 17, 2020 |
| Type | Consumer |
| Vendor | NVIDIA |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 320 bit |
| Default size | 10 GiB |
| Frequency | 2.375 GHz × 8 (19 GHz) |
| Technology | GDDR6X |
Performance
| Base core frequency | 1.44 GHz |
|---|---|
| Boost frequency | 1.71 GHz |
| Single precision | 25.07 TFLOPS |
| Double precision | 391.68 GFLOPS |
| Half precision | 25.07 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 375 W |