NVIDIA RTX 3060
General
| Name | NVIDIA RTX 3060 | 
|---|---|
| Architecture | Ampere (Compute capability 8.6) | 
| ASIC | GA106 | 
| Configuration | 28 × Ampere with a total of 3584 ALUs | 
| Form factor | PCI Express Add-in card | 
| Host interconnect | PCI Express | 
| Release date | Feb. 25, 2021 | 
| Type | Consumer | 
| Vendor | NVIDIA | 
Memory
| Bandwidth | 
			
  | 
		
	
|---|---|
| Bus width | 192 bit | 
| Default size | 12 GiB | 
| Frequency | 1.875 GHz × 8 (15 GHz) | 
| Technology | GDDR6 | 
Performance
| Base core frequency | 1.32 GHz | 
|---|---|
| Boost frequency | 1.77 GHz | 
| Single precision | 9.46 TFLOPS | 
| Double precision | 147.84 GFLOPS | 
| Half precision | 9.46 TFLOPS | 
Display output
| Connectors | 
				
				
  | 
		
	
|---|
Power
| Connectors | 
				
					
  | 
		
	
|---|---|
| Maximum power usage | 225 W |