AMD R9 380
General
| Name | AMD R9 380 |
|---|---|
| Architecture | GCN 3 (GFXIP 8.0) |
| ASIC | Tonga |
| Configuration | 28 × CU with a total of 1792 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | June 18, 2015 |
| Type | Consumer |
| Vendor | AMD |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 256 bit |
| Default size | 4 GiB |
| Frequency | 1.375 GHz × 4 (5.5 GHz) |
| Technology | GDDR5 |
Performance
| Base core frequency | 970 MHz |
|---|---|
| Single precision | 3.48 TFLOPS |
| Double precision | 217.28 GFLOPS |
| Half precision | 3.48 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 225 W |